Genius

Dividend Information

Year
 
Cash Dividend Stock Dividend
Per Share Date Per Share Date
2010 0.24 07/25/2011 0 07/25/2011
2009 2.85 07/23/2010 0 07/23/2010
2008 1.32 07/23/2009 0.99 07/23/2009
2007 3.51 07/17/2008 1.4 07/17/2008
2006 2.49 08/02/2007 1.18 08/02/2007
2005 2.09 08/14/2006 0.42 08/14/2006
2004 1.52 07/19/2005 0.35 07/19/2005
2003 2.46 08/06/2004 0.82 08/06/2004
2002 1.92 08/04/2003 0.20 08/04/2003
2001 1.00 08/01/2002 1.20 08/01/2002
2000 0.00 07/16/2001 2.02 07/16/2001


If you do not have Adobe Acrobat Reader, please click the botton left to download and install one.